Data Feeds
OEM Incentives Feed
All OEM incentives currently available, in one normalized feed.
Reference
Data Dictionary
This is the feed's data dictionary: every field a record carries, with the type and meaning of each. Every field is captured from the manufacturer's own published offer. Use it to confirm the feed answers your questions before you request a sample.
Offers captured from 30+ manufacturers' sites, updated daily.
42 of 42 fields
| Example | Description | ||
|---|---|---|---|
id | string | 6e0fb5c9d6c174b0e44338071fe703d942d9ef968a154417dc43c3dbfe4f369f | SHA of the entire offer document, unique in unified format. |
base_sha | string | 8cce57930c2b0c5130de2b05542317698a1ca715ba25df028bd7c267e7409361 | SHA of the base offer document, excludes seed_id and zipcode. |
nlp_sha | string | 8cce57930c2b0c5130de2b05542317698a1ca715ba25df028bd7c267e7409361 | SHA of textual fields (titles, offers, disclaimers). |
dealer_id | string | 10000334 | MarketCheck’s internal website ID for the OEM website. |
source | string | ford.com | OEM website domain where the offer was crawled. |
zipcode | string | 90007 | Zip code of the offer. |
msa_code | string | 5380 | MSA Code of the offer zip code. |
city | string | Houston | Enriched based on the offer zipcode. |
state | string | TX | Enriched based on the offer zipcode. |
latitude | float | 44.972179 | 6 precision latitude component of the location. |
longitude | float | -93.374375 | 6 precision longitude component of the location. |
scraped_at_date_ts | int | 1726322921 | UNIX seconds timestamp when first collected. |
scraped_at_date | string | 2024-09-14T14:08:41.000Z | Datetime string format of first scrape. |
status_date_ts | int | 1726322921 | UNIX seconds timestamp of last scrape. |
status_date | string | 2024-09-14T14:08:41.000Z | Datetime string format of last scrape. |
offer_type | string (enum) | lease | Type of offer (lease, finance, cash). |
vehicles | Array of objects | [{“year”: 2024, “make”: “Toyota”, “model”: “Tundra”}] | List of vehicles applicable to the offer. |
amounts | Array of objects | [{“monthly”: 279, “term”: 36, “term_unit”: “months”}] | List of lease and/or finance amounts of the offer. |
monthly | float | 329 | Monthly lease payment amount in USD. |
apr | float | 4.9 | Annual percentage rate for financing. |
term | int | 36 | Offer duration for lease or financing. |
term_unit | string | months | Offer duration term’s unit. |
cashback_amount | float | 7500 | Cashback amount in USD. |
cashback_target_group | string | Military | Cashback applicable to specific groups. |
due_at_signing | float | 3500 | Amount due at lease or offer signing. |
msrp | float | 35000 | MSRP of the car as mentioned in the offer document. |
down_payment | float | 4000 | Down payment as mentioned in the offer document. |
security_deposit | float | 0 | Security deposit amount in USD. |
total_monthly_payments | float | 15000 | Sum of all the monthly payments made over the offer term. |
dealer_contribution | float | 500 | Dealer contribution in USD as mentioned in the offer document. |
acquisition_fee | float | 300 | A fee charged to setup a new lease. |
disposition_fee | float | 300 | A fee that may be charged at the end of the lease term. |
mileage_limit | float | 10000 | Mileage limit under default clauses. |
over_mileage_fee | float | 0.2 | Mileage charge over-limit surcharge in USD. |
lease_end_purchase_price | float | 18000 | Car’s residual value at the end of offer term. |
net_cap_cost | float | 18000 | Net capitalized cost. |
gross_cap_cost | float | 18000 | Gross capitalized cost. |
valid_from | string | 2024-09-21 | Offer start date in format MM-DD-YYYY. |
valid_through | string | 2024-10-30 | Offer end date in format MM-DD-YYYY. |
titles | Array or string | [“2025 CR-V AWD Sport Hybrid HFS Lease Conquest Offer”] | All offer titles containing key details. |
offers | Array or string | [“$369.00 Lease per mo. For 36 mos. $4,399.00 Due at lease signing.”] | All offer texts with main terms. |
disclaimers | Array or string | [“Offer excludes accessories and premium paint color.”] | Raw disclaimer text with fine print details. |
No fields match that filter.
Get in Touch
Talk to a Data Specialist
Tell us what you're building and the coverage you need. Our team will help you find the right feeds and the right delivery setup.